1. 524 (8/9) Jeremy McSwain
2. 422 (8/10) Terry Floyd
3. 392 (8/9) Wayne Montgomery
4. 360 (8/9) Mike Hutchens
5. 357 (8/10) Danny Caldwell
6. 330 (8/10) Mac McGarrigle
7. 316 (8/9) Roger Lester
8. 293 (8/9) Justus Daniel
9. 248 (8/9) David Phillips
10. 245 (8/9) Billy Martz
11. 225 (8/10) Jimmy Yelton
12. 221 (8/10) Ronnie Lineberger
13. 213 (7) Gordon Langley
14. 190 (8/9) Ray Williams
15. 188 (4) Brian Baker
16. 185 (6) Kenny Floyd
17. 173 (8) Mark Stone
18. 137 (5) Gary Medlin
19. 130 (5) Steve Tedder
20. 100 (5) Rudy Adkinson
100 (3) Michael Brady
22. 90 (4) Joe Michaels
23. 84 (3) Jude Roberson
25. 53 (2) Charlie Richards Jr.
26. 50 (2) Steve Sechlar
50 (2) Doug Wright
28. 40 (2) Anthony Felder
29. 20 (1) Chris Bumgardner
20 (1) Ricky Caldwell
20 (1) Gloria Mitchell
20 (1) Mike Perry
20 (1) Scott Rixie
34. 0 Michael Berbre
0 Brett Feimster
0 Randy Hall
0 Scott Jones
0 Craig Owen
0 Ken Reece
Divisional Totals-Final
1. 222 Jeremy McSwain
2. 143 Terry Floyd
3. 140 Mike Hutchens
4. 135 Brian Baker
5. 115 Mac McGarrigle
6. 111 Justus Daniel
7. 102 Wayne Montgomery
8. 97 Gary Medlin
9. 91 Billy Martz
10. 84 David Phillips
11. 74 Roger Lester
12. 70 Danny Caldwell
70 Ronnie Lineberger
70 Ray Williams
70 Jimmy Yelton
16. 53 Mark Stone
17. 43 Kenny Floyd
18. 40 Michael Brady
40 Gordon Langley
40 Steve Tedder
21. 30 Charles Richards Jr.
22. 20 Rudy Adkinson
20 Joe Michaels
20 Mike Perry
Gaston Used Auto Parts & Recycling Center
Performance Street
1. 584 (8/10) Kirk Thompson
2. 483 (8/9) Chifen Parker
3. 412 (8/10) Jack Brown
4. 383 (8/10) Kevin Robinson
5. 268 (8/10) Eddie Young
6. 60 (3) Joshua Scronce
7. 0 (0) Gary Hocking
Divisional Totals-Final
1. 190 Kirk Thompson
2. 170 Chifen Parker
3. 159 Jack Brown
4. 112 Kevin Robinson
5. 103 Eddie Young
6. 40 Joshua Scronce